Hi Everyone
The 32nd Dunrobin, On-Breckenridge, P.Q. Christmas
Bird Count took place on January 5, 2013. Weather conditions varied from a
very comfortable start at -4C while owling at 4:30a.m. to -9C in the late
afternoon. Throughout the day, it varied from sunny to partly cloudy with
varying winds out of the west and north-west before the compilation. In general
many species were low in numbers but participants at our compilation dinner were
a record high! I would like to thank all field observers and feeder
watchers for their great effort. This year, a total of 52 species were recorded.
The average is 51 species. Two new species were added along with 4 record highs.
Again, many thanks to everyone who participated on the 32nd Annual
Dunrobin-Breckenridge Christmas Bird Count. I would like to thank my wife Laurie
for preparing the wonderful post-count supper!
Good birding, Bruce Di Labio Compiler
The following highlights were
recorded.
New Species:
Tufted Titmouse 1
Boreal Owl 1
This brings the overall total to 112 species in 32 yrs.
Record Highs: Previous highs are shown in
parentheses, followed by the year.
Wild Turkey 487 (228, 2010)
Great Gray Owl 7 (6,2004)
White-throated Sparrow 3 (2, 1997)
Hoary Redpoll 8 ( 4,1986, 2007)
Other species of interest:
Gray Partridge 6 first occurrence since 2000.
Merlin 1 (7th record)
Red-bellied Woodpecker 1 (4th record)
Black-backed Woodpecker 1 first occurrence since 2006.
Finches:
Pine Grosbeak (77)
Purple Finch (0)
White-winged Crossbill (10)
Red Crossbill (0)
Common Redpoll (1071)
Hoary Redpoll (8)
Pine Siskin (2)
American Goldfinch (158)
Evening Grosbeak (13)
Species |
Number | Records | Comments | |
Mallard | 7 | |||
Gray Partridge | 6 | First occurrence since 2000. | ||
Ruffed Grouse | 3 | low | ||
Wild Turkey | 487 | * | Record High | |
Bald Eagle | 4 | |||
Cooper's Hawk | 5 | |||
Red-tailed Hawk | 6 | |||
Rough-legged Hawk | 1 | low | ||
American Kestrel | 1 | |||
Merlin | 1 | |||
Rock Pigeon | 196 | |||
Mourning Dove | 271 | |||
Great Horned Owl | 1 | low | ||
Barred Owl | 3 | |||
Great Gray Owl | 7 | * | Record High | |
Boreal Owl | 1 | ** | NEW | |
Northern Saw-whet Owl | 1 | |||
Red-bellied Woodpecker | 1 | 4th record | ||
Downy Woodpecker | 52 | |||
Hairy Woodpecker | 75 | |||
Black-backed Woodpecker | 1 | first occurrence since 2006. | ||
Northern Flicker | 1 | |||
Pileated Woodpecker | 26 | |||
Northern Shrike | 5 | |||
Blue Jay | 326 | |||
American Crow | 708 | |||
Common Raven | 93 | |||
Horned Lark | 39 | |||
Black-capped Chickadee | 986 | |||
Tufted Titmouse | 1 | ** | NEW | |
Red-breasted Nuthatch | 17 | |||
White-breasted Nuthatch | 145 | |||
Brown Creeper | 13 | |||
Golden-crowned Kinglet | 2 | low | ||
European Starling | 795 | |||
Bohemian Waxwing | 96 | |||
Lapland Longspur | 2 | |||
Snow Bunting | 153 | low | ||
American Tree Sparrow | 72 | |||
Song Sparrow | 1 | |||
White-throated Sparrow | 3 | * | Record High | |
Dark-eyed Junco | 85 | |||
Northern Cardinal | 34 | |||
Pine Grosbeak | 77 | |||
House Finch | 1 | low | ||
White-winged Crossbill | 10 | |||
Common Redpoll | 1071 | |||
Hoary Redpoll | 8 | * | Record High | |
Pine Siskin | 2 | |||
American Goldfinch | 158 | |||
Evening Grosbeak | 13 | |||
House Sparrow | 34 | |||
Total Species: | 52 | |||
Total Individuals: | 6,107 | |||
Record High* | ||||
New Record** | ||||
Ties Record High*** | ||||
A record 7 Great Gray Owls were found on the count breaking the old record of 6 during our biggest Great Gray Owl invasion the winter of 2004-05. Courtesy of David Hinks. |
Since the early 80's the Northern Cardinal has expanded its range north east and have moved into many small town and villages where feeding birds is popular. |
A record total of 3 White-throated Sparrows were recorded. |
No comments:
Post a Comment